All Prices Include VAT.
Cash Only Please
Food Allergies and Intolerances
Before ordering please speak to our staff about your requirments
*Contains Nuts
Due to the cooking process, we cannot guarantee to eliminate traces of nuts in all dishes.
Gluten Free menu avilable
Please enquire with our staff
Disclaimer:
Prices are correct at time of writing. Please check on ordering. The management reserve the right to change prices without prior notice.
Prices Valid from October 2024
![]()
For dishes 9-42, boiled rice or chips 50p extra.
For fried rice £1.00 extra.
| 9 | Special Curry | £7.90 |
| 10 | King Prawn Curry | £7.90 |
| 10A | Duck Curry | £9.20 |
| 11 | Chicken Curry | £7.40 |
| 12 | Beef Curry | £7.40 |
| 13 | Prawn Curry | £7.60 |
| 14 | Char Siu Curry | £7.40 |
| 15 | Special Chop Suey | £7.90 |
| 16 | King Prawn Chop Suey | £7.90 |
| 17 | Chicken Chop Suey | £7.40 |
| 18 | Beef Chop Suey | £7.40 |
| 19 | Prawn Chop Suey | £7.60 |
| 20 | Char Siu Chop Suey | £7.40 |
| 21 | Special Foo Yung | £7.90 |
| 22 | King Prawn Foo Yung | £7.90 |
| 23 | Chicken Foo Yung | £7.40 |
| 23A | Beef Foo Yung | £7.40 |
| 24 | Prawn Foo Yung | £7.60 |
| 25 | Char Siu Foo Yung | £7.40 |
| 25A | Plain Foo Yung | £6.70 |
| (Cantonese Style) | ||
| 26 | Special Sweet & Sour | £8.70 |
| 27 | King Prawn Sweet & Sour | £8.70 |
| 28 | Chicken Sweet & Sour | £8.20 |
| 29 | Pork Sweet & Sour | £8.20 |
| (Contains Cashew Nuts) | ||
| 30 | Special Cashew Nuts* | £8.70 |
| 31 | King Prawn * | £8.70 |
| 32 | Chicken* | £8.20 |
| 33 | Beef* | £8.20 |
| 34 | Prawn* | £8.40 |
| 35 | Char Siu* | £8.20 |
| 36 | Special Mushroom | £7.90 |
| 36A | King Prawn Mushroom | £7.90 |
| 37 | Chicken Mushroom | £7.40 |
| 38 | Beef Mushroom | £7.40 |
| 39 | Prawn Mushroom | £7.60 |
| 40 | Chicken with Pineapple | £7.40 |
| 41 | Beef with Pineapple | £7.40 |
| 42 | Prawn with Pineapple | £7.40 |
| 42A | King Prawn with Pineapple | £7.90 |
| 43 | Special Chow Mein | £8.20 |
| 44 | King Prawn Chow Mein | £8.20 |
| 44A | Duck Chow Mein | £9.20 |
| 45 | Chicken Chow Mein | £7.70 |
| 46 | Beef Chow Mein | £7.70 |
| 47 | Prawn Chow Mein | £7.90 |
| 48 | Char Siu Chow Mein | £7.70 |
| 49 | Kung Po Chicken Chow Mein* | £8.20 |
| 50 | Satay Chicken Chow Mein* | £8.20 |
| 51 | Chicken Green Pepper & Blackbean Chow Mein | £8.20 |
| 52 | Singapore Chow Mein* (dry & spicy) |
£8.20 |
| 52A | Vegetable Singapore Chow Mein | £7.20 |
| 53 | Special Fried Rice | £7.10 |
| 54 | Singapore Special Fried Rice* | £7.10 |
| 55 | King Prawn Fried Rice | £7.10 |
| 56 | Chicken Fried Rice | £6.60 |
| 56A | Beef Fried Rice | £6.60 |
| 57 | Chicken Mushroom Fried Rice | £6.60 |
| 58 | Prawn Fried Rice | £6.80 |
| 59 | Char Siu Fried Rice | £6.60 |
| 59A | Duck Fried Rice | £8.40 |